GranMax MB & BV |
|
| BV 1.3 AC FH E4 | IDR 214.550.000 |
| MB 1.3 D FH E4 | IDR 245.550.000 |
| MB 1.3 D FF FH E4 | IDR 251.450.000 |
GranMax Pick Up |
|
| PU 1.3 STD FH E4 | IDR 214.050.000 |
| PU 1.5 STD MC | IDR 229.550.000 |
| PU AC PS 1.5 MC | IDR 236.650.000 |
Luxio |
|
| 1.5 D M/T MC E4 | IDR 263.550.000 |
| 1.5 X M/T MC E4 | IDR 282.950.000 |
| 1.5 X A/T MC E4 | IDR 295.350.000 |
New Ayla |
|
| 1.0 M mt | IDR 190.200.000 |
| 1.0 X mt | IDR 203.100.000 |
| 1.0 X mt ADS | IDR 209.000.000 |
| 1.0 X cvt | IDR 223.100.000 |
| 1.0 X cvt ADS | IDR 229.000.000 |
| 1.02 R mt | IDR 212.200.000 |
| 1.02 R mt ADS | IDR 218.100.000 |
| 1.02 R cvt | IDR 232.200.000 |
| 1.02 R cvt ADS | IDR 238.100.000 |
New Rocky |
|
| 1.2 M MT | IDR 251.650.000 |
| 1.2 M MT HU | IDR 252.300.000 |
| 1.2 M CVT | IDR 269.550.000 |
| 1.2 M CVT HU | IDR 270.200.000 |
| 1.2 X MT | IDR 265.750.000 |
| 1.2 X MT HU | IDR 266.400.000 |
| 1.2 X MT ADS | IDR 273.850.000 |
| 1.2 X MT ADS HU | IDR 274.500.000 |
| 1.2 X MT SC | IDR 267.250.000 |
| 1.2 X MT SC HU | IDR 267.900.000 |
| 1.2 X MT ADS SC | IDR 275.350.000 |
| 1.2 X MT ADS SC HU | IDR 276.000.000 |
| 1.2 X CVT | IDR 283.650.000 |
| 1.2 X CVT HU | IDR 284.300.000 |
| 1.2 X CVT ADS | IDR 291.750.000 |
| 1.2 X CVT ADS HU | IDR 292.400.000 |
| 1.2 X CVT SC | IDR 285.150.000 |
| 1.2 X CVT SC HU | IDR 285.800.000 |
| 1.2 X CVT ADS SC | IDR 293.250.000 |
| 1.2 X CVT ADS SC HU | IDR 293.900.000 |
| 1.0 R TC MT | IDR 287.650.000 |
| 1.0 R TC MT SC | IDR 289.150.000 |
| 1.0 R TC MT 2 TONE | IDR 290.150.000 |
| 1.0 R TC MT 2 TONE SC | IDR 291.150.000 |
| 1.0 R TC MT ADS | IDR 295.750.000 |
| 1.0 R TC MT ADS SC | IDR 297.250.000 |
| 1.0 R TC MT ADS 2 TONE | IDR 298.250.000 |
| 1.0 R TC MT ADS 2 TONE SC | IDR 299.250.000 |
| 1.0 R TC CVT | IDR 302.650.000 |
| 1.0 R TC CVT SC | IDR 304.150.000 |
| 1.0 R TC CVT 2 TONE | IDR 305.150.000 |
| 1.0 R TC CVT 2 TONE SC | IDR 306.150.000 |
| 1.0 R TC CVT ADS | IDR 310.750.000 |
| 1.0 R TC CVT ADS SC | IDR 312.250.000 |
| 1.0 R TC CVT ADS 2 TONE | IDR 313.250.000 |
| 1.0 R TC CVT ADS 2 TONE SC | IDR 314.250.000 |
| 1.0 R TC CVT ASA | IDR 312.550.000 |
| 1.0 R TC CVT ASA SC | IDR 314.050.000 |
| 1.0 R TC CVT ASA 2 TONE | IDR 315.050.000 |
| 1.0 R TC CVT ASA 2 TONE SC | IDR 316.050.000 |
| 1.0 R TC CVT ASA+ SC | IDR 325.050.000 |
New Terios |
|
| X MT MC | IDR 305.050.000 |
| X MT ADS MC | IDR 316.900.000 |
| X AT MC | IDR 312.150.000 |
| X AT ADS MC | IDR 324.100.000 |
| R MT MC | IDR 333.550.000 |
| R MT ADS MC | IDR 343.550.000 |
| R AT MC | IDR 344.050.000 |
| R AT ADS MC | IDR 354.050.000 |
| R MT CUSTOM MC | IDR 356.350.000 |
| R AT CUSTOM MC | IDR 366.850.000 |
New Xenia |
|
| 1.3 M MT | IDR 268.550.000 |
| 1.3 X MT | IDR 271.750.000 |
| 1.3 X CVT | IDR 289.150.000 |
| 1.3 R MT | IDR 282.750.000 |
| 1.3 R MT ADS | IDR 291.850.000 |
| 1.3 R MT SC | IDR 284.250.000 |
| 1.3 R MT SC ADS | IDR 293.350.000 |
| 1.3 R CVT | IDR 300.550.000 |
| 1.3 R CVT ADS | IDR 309.550.000 |
| 1.3 R CVT SC | IDR 302.050.000 |
| 1.3 R CVT SC ADS | IDR 311.050.000 |
| 1.5 R MT | IDR 299.750.000 |
| 1.5 R MT ADS | IDR 308.750.000 |
| 1.5 R MT SC | IDR 301.250.000 |
| 1.5 R MT ADS SC | IDR 310.250.000 |
| 1.5 R CVT | IDR 313.450.000 |
| 1.5 R CVT ADS | IDR 322.550.000 |
| 1.5 R CVT SC | IDR 314.950.000 |
| 1.5 R CVT SC ADS | IDR 324.050.000 |
| 1.5 R CVT ASA | IDR 324.350.000 |
| 1.5 R CVT ASA SC | IDR 324.850.000 |
| 1.5 R CVT ASA+ SC | IDR 335.850.000 |
| 1.5 R CVT ASA+ | IDR 334.350.000 |
| 1.3 R MT ADS X | IDR 294.350.000 |
| 1.3 R CVT ADS X | IDR 312.050.000 |
| 1.5 R CVT ADS X | IDR 325.050.000 |
| 1.3 R MT ADS X TWO TONE | IDR 296.350.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 314.050.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 327.450.000 |
Rocky Hybrid |
|
| ROCKY HYBRID 1.2 X | IDR 310.550.000 |
Sigra |
|
| 1.0 D mt | IDR 194.950.000 |
| 1.0 M mt | IDR 204.450.000 |
| 1.2 X mt | IDR 205.100.000 |
| 1.2 X mt DLX | IDR 210.700.000 |
| 1.2 X at | IDR 218.500.000 |
| 1.2 X at DLX | IDR 224.000.000 |
| 1.2 R mt | IDR 211.900.000 |
| 1.2 R mt DLX | IDR 215.700.000 |
| 1.2 R mt DLX SD | IDR 217.800.000 |
| 1.2 R at | IDR 226.700.000 |
| 1.2 R at DLX | IDR 230.500.000 |
| 1.2 R at DLX SD | IDR 232.600.000 |